| M.P.S.F. » Scholarships » Other Awards » 1998 » 1999 » 2000 » 2001 » 2002 » 2003 » 2004 » 2005 » 2006 » 2007 » 2008 » 2009 » TOTAL |
| Recipients Name: | Affiliation: | Award Description: | Award Amount: |
Non-Scholarship Awards |
|||
| 1998 Awards Nita Wright |
Meridian Teacher | Excellence in Education | $500 |
| 2000 Awards Keith Mack |
Meridian Teacher | Excellence in Education | $500 |
| 2001 Awards Beth Stockton |
High School Student | Integrity Award | $250 |
| Subtotal: | $1,250 | ||
Scholarships 1998 |
|||
| Chris Burton | WSU | McClellan | $3000 |
| Erika Davis | Central WA | MPSF | $1000 |
| Wade Konig | WSU | McClellan | $3000 |
| Scot Kuipers | WCC | MPSF | $1000 |
| Deven Kuoppala | WCC | Gilmore | $500 |
| Joy Langley | WCC | MPSF | $2000 |
| Subtotal: | $10,500 | ||
Scholarships 1999 |
|||
| Dave Bushore | Whatcom CC | Marion Evans - CC | $1000 |
| Coral Cane Broad | US | Gustav Rauch | $500 |
| Ben Caffel | WSU | McClellan | $2500 |
| Maggie Chambers | Gonzaga | Gustav Rauch/Pres. | $1500 |
| Kara Chervenock | - | Car Club | $500 |
| Shelly Dayton | WWU | Marion Evans - 4 Year College | $1000 |
| Stephanie Grotzke | WSU | Marion Evans - 4 Year College | $1000 |
| Mike Hawley | WSU | Booster Club | $500 |
| Aaron Hayes | Grand Canyon College | Booster Club | $500 |
| Katie Hilt | Modesto JC | Gustave Rauch | $1000 |
| Kevin Klein | UW | Booster Club | $500 |
| Kara Krueger | WWU | Booster Club | $500 |
| Jared Meidal | George Fox | Marion Evans - 4 Year College | $1000 |
| Dugan McCloskey | WSU | Gilmore | $500 |
| Josh Randall | WSU | McClellan | $2500 |
| Molly Van Kooten | BTC | Marion Evans - TC | $1000 |
| Heidi Van Zwol | WCC | Marion Evans - CC | $1000 |
| Subtotal: | $17,000 | ||
Scholarships 2000 |
|||
| Elizabeth Ames | Gonzaga | Marion Evans - 4 Year College | $1000 |
| Brian Bender | Embry-Riddle | Gustav Rauch | $500 |
| Jennifer Bowden | Eastern Oregon | MPSF Award | $500 |
| Alan Conway | WCC | Gustav Rauch | $500 |
| Katie Crabtree | BTC | Marion Evans - TC | $1000 |
| Steve Flett | UW | Marion Evans - 4 Year College | $1000 |
| Malia Franklin | WSU | Marion Evans - 4 Year College | $1000 |
| Jenny Friedl | UW | James Sanderson | $1000 |
| Dwight Haak | UW | Gustav Rauch | $1000 |
| Brooke Heathers | UW | Gustav Rauch | $1000 |
| Nathaniel Harrison | UW | James Sanderson | $1000 |
| Kristin Johnson | UW | Presidential Service | $1750** |
| Lisa Larsen | WCC | Gilmore | $500 |
| Jim Nightingale | WSU | McClellan | $2500 |
| Laura Odens | WSU | McClellan | $2500 |
| Jacque Pegan | Whitworth | Pres. & MPSF | $1500 |
| Chase Schmidtz | Eastern Oregon/Moorpark | Wes Oltman | $1200 |
| Emily Smith | WSU | McClellan | $750** |
| Stephanie Strandberg | WCC | Marion Evans - CC | $1000 |
| Amy Stauffer | WCC | Marion Evans - CC | $1000 |
| Amy Steele | WWU | Gustav Rauch | $1000 |
| Subtotal: | $23,200 | ||
Scholarships 2001 |
|||
| Ryan Barrett | BYU | Presidential Service | $1000 |
| Allison Bowman | WWU | MPSF | $1000 |
| Crystal Caffell | BTC | Marion Evans - Tech | $1000 |
| Will Chambers | Gonzaga | Marion Evans - 4 Year College | $1000 |
| Chris Clark | WWU | MPSF | $750 |
| Josh Goertz | WWU | MPSF | $1000 |
| Ian Jansen | WSU | McClellan | $2500 |
| Amy Johnson | Eastern WA | Presidential Service | $1000 |
| Sally Krumdiak | WWU | MPSF | $1000 |
| Jinelle Lewis | Linfield | Gustav Rauch | $1000 |
| Jason Macomber | BTC | Marion Evans - Tech | $1000 |
| Barrett Madison | WWU | MPSF | $1000 |
| Zara Mouldenhauer | WCC | Marion Evans - CC | $1000 |
| Steven Nyugen | UW | James Sanderson | $1000 |
| Rachel Olson | WCC | Marion Evans - CC | $1000 |
| Caitlin Opstad | Linfield | MPSF | $750 |
| Marjie Randall | George Fox | MPSF | $1000 |
| Brayde Ridenhour | WWU | MPSF | $1000 |
| Megan Smith | WWU | MPSF | $1000 |
| Beth Stockton | Linfield | Marion Evans - 4 Year College | $1000 |
| Tina Tran | WWU | MPSF | $750 |
| Ana Wright | Southern Oregon | MPSF | $1000 |
| Subtotal: | $22,750 | ||
Scholarships 2002 |
|||
| Sarah Anderson | - | Marion Evans - CC | $1000 |
| Leah Belisle | UW | Sanderson | $1000 |
| Megan Brooks | - | Horn Foundation | $1000 |
| Nick Bruschetto | - | Marion Evan - CC | $1000 |
| Michael Burton | WSU | McClellan | $2000 |
| Michelle Cronk | - | Presidential Service | $1000 |
| Allison Hawley | WSU | Best Buy | $500 |
| Kari Himes | - | Best Buy | $500 |
| Tom Irwin | - | Presidential Service | $1000 |
| Curtis Jensen | WSU | McClellan | $2000 |
| Melanie Johnson | - | Best Buy | $500 |
| Melissa Lawrence | - | PTA Music | $500 |
| Terry Lewis | - | Nelson | $1000 |
| Kristin Mack | - | Marian Evans - 4 yr | $1000 |
| Katherine McCloskey | - | Best Buy | $500 |
| Jason Martinsen | - | Best Buy | (awarded $500) |
| Kiah Meidal | - | Horn Foundation | $1500 |
| Zack Nightingale | WSU | McClellan | $2000 |
| Peter Noel | Portland State | Wayne Wood | $500 |
| Rebecca Pederson | WSU | Nelson | $1000 |
| Epanjit Sandhu | - | Marion Evans - 4 yr | $1000 |
| Lannea Schmidt | BTC | Marion Evans - TC | 166 (awarded $500) |
| Branden Self | - | Nelson | $1000 |
| Abigail Sudbury | - | Irene Dunnam | $1000 |
| Kathy Sutcliff | - | Best Buy | $500 |
| Carrien VanZwol | - | Marion Evans | $1000 |
| Subtotal: | $24,166 | ||
Scholarships 2003 |
|||
| Katherine Ames | UW | Presidential | $1000 |
| Dominic Baker | Whitman | Ed Nelson | $1000 |
| Christina Blasco | WWU | MPSF | $500 |
| Kelsie Bosman | Univ. of Nations | MPSF | $1000 |
| Jacquuie Brinkman | Seattle Pacific | Ed Nelson | $1000 |
| Megan Buren | WWU | Washington | $1000 |
| Mike Burton | WSU | R. McClellan (2nd year) | $1000 |
| Elizabeth Chambers | Gonzaga | Presidential | $1000 |
| Jeffrey Cordova | WWU | Horn | $1000 |
| Autumn Covert | UW | Marian Evans | $1000 |
| Andrey Datsky | WCC | Marian Evans | $1000 |
| Melissa Eigenbrood | WWU | Marian Evans | $1000 |
| Brianna Evans | Bucknell | Horn | $1000 |
| Sarah Grotzke | WSU | Kratzig | $500 |
| Sarah Grotzke | WSU | Ralph McClellan | $1000 |
| Kira Harrison | UW | Washington | $1000 |
| Lindsey Hayes | WCC | MPSF | $500 |
| Pete Hoyt | BYU | MPSF | $500 |
| Victoria Knott | UNLV | MPSF | $1000 |
| Zack Nightengale | WSU | R. McClellan (2nd year) | $1000 |
| Rebecca Noel | WCC | MPSF | $1000 |
| Matt Nyugen | UW | Sanderson | $1000 |
| Emma Olson | USF | Horn | $1000 |
| Christopher Paradis | Art Institute of Seattle | Meridian PTA | $750 |
| Anna Rauch | BTC | MPSF | $500 |
| Tyler Ruzika | WCC | MPSF | $500 |
| Jessica Seaman | EWU | MPSF | $500 |
| Hillary Sheehan | WCC | Marian Evans | $1000 |
| Jessica Shockey | Lower Columbia CC | Horn Foundation | $1000 |
| Jessica Thompson | Fashion Institute Design | Marian Evans | $1000 |
| Bryce Van Kooten | Biola | Horn | $1000 |
| Subtotal: | $27,250 | ||
Scholarships 2004 |
|||
| Brett Michaleson | Western Washington University | Horn Foundation | $1,000 |
| Tyler Hazen | Eastern Washington University | Horn Foundation | $1,000 |
| Ryan Heathers | The Masters College | Horn Foundation | $1,000 |
| Mckenzie Midboe | Seattle Pacific University | Horn Foundation | $1,000 |
| Lael Meidal | Abilene Christian University | Horn Foundation | $1,000 |
| Emily Pratt | Brigham Young University | Horn Foundation | $1,000 |
| Scott Goodall | University of Washington | James Hunter Sanderson | $1,000 |
| Molly Anderson | Whatcom Community College | Marion Evans | $1,000 |
| Brandy Henry Larson | Bellingham Beauty School | Marion Evans | $1,000 |
| Ashly Huffman | Seattle Pacific University | Marion Evans | $1,000 |
| Brady Emmons | Washington State University | Ralph McClellan | $4,000 |
| Brandon Rainer | Washington State University | Ralph McClellan | $4,000 |
| Lauren Opstad | Gonzaga University | Presidential | $1,000 |
| Sean Self | Brigham Young University | Presidential | $1,000 |
| Matthew Cory | Western Washington University | Ed Nelson | $500 |
| Cameron Gilmore | Washington State University | Ed Nelson | $1,000 |
| Brian Hoyt | Brigham Young University | Victor Community Club | $350 |
| Erin Cross | Western Washington University | Irene Dunham | $750 |
| Megan Galloway | Whatcom Community College | Meridian PTA | $750 |
| Jennifer Wasel K | University of Washington | Helen Everitt | $500 |
| Kristen Robinson | Brigham Young University | Wiser Lake | $700 |
| Abby Hilt | Bellingham Technical College | Wiser Lake | $300 |
| Jere Priebe | Whatcom Community College | Kratzig | $500 |
| Lael Meidal | Abilene Christian University | Steven L. Bemardy Memorial | $500 |
| Subtotal: | $25,850 | ||
Scholarships 2005 |
|||
| Stephen Mattison | University of Washington | James Sanderson | $1,000 |
| Josh Brooks | Bellingham Technical College | Marion Evans | $1,000 |
| Lindsay Mount | Whatcom Community College | Marion Evans | $1,000 |
| Rachel Garibay | Whatcom Community College | Marion Evans | $1,000 |
| Michelle Ruzika | Whatcom Community College | Marion Evans | $1,000 |
| Andrew Horgen | Western Washington University | Marion Evans | $1,000 |
| Tyler Tew | Henry Cogswell College | Marion Evans | $1,000 |
| Carla Johnson | Central Washington University | Presidential Service | $1,000 |
| Angela Marino | Western Washington University | Presidential Service | $1,000 |
| Jeff Thistle | Bellingham Tehcnical College | MPSF | $1,000 |
| Sherri Englert | Linfield College | MPSF | $1,000 |
| Alec Covert | Western Washington University | MPSF | $1,000 |
| Yancy Lawrence | Lewis and Clark | MPSF | $500 |
| Eric Fecht | Western Washington University | Horn Foundation | $1,000 |
| Milissa Warren | Seattle Pacific University | Horn Foundation | $1,000 |
| Kieran Seaman | Western Washington University | Horn Foundation | $1,000 |
| Marcy Gansler | St Martins College | Horn Foundation | $1,000 |
| Alex Lewis | Western Washington University | Ed Nelson | $1,000 |
| Jordan Slesk | Central Washington University | Ed Nelson | $1,000 |
| Jeff Thistle | Bellingham Technical College | Victor Community | $350 |
| Jen Jorgensen | Western Washington University | Irene Dunham | $750 |
| Brian Cronk | University Technical Institute | Meridian PTA | $750 |
| Yancy Lawrence | Lewis & Clark | Helen Everitt | $500 |
| Mac VanDiest | Skagit Community College | Kratzig | $500 |
| Brian Cronk | University Technical Institute | Steven Bernardy | $1,000 |
| Amy Odens | Modesto Junior College | Kent Labs | $1,200 |
| Marcy Gansler | St. Martins College | Frontier Bank | $500 |
| Alex Lewis | Western Washington University | Peoples Bank | $500 |
| Subtotal: | $24,550 | ||
Scholarships 2006 |
|||
| Danelle Reinke | University of Washington | James Sanderson | $1,000 |
| Jessica Rhodes | FIDMe | Marion Evans | $2,000 |
| Chelsey Huffman | FIDM | Marion Evans | $2,000 |
| Josh Keough | Whatcom Community College | Marion Evans | $2,000 |
| Brent Froberg | Whatcom Community College | Marion Evans | $2,000 |
| Bryant Michaelson | Western Washington University | Marion Evans | $2,000 |
| Kristin Weneger | University of Washington | Marion Evans | $2,000 |
| Shannon Self | Brigham Young University | MPSF | $1,000 |
| Emma Youngquist | Washington State University | MPSF | $1,000 |
| Aaron Bean | Whatcom Community College | MPSF | $1,000 |
| Adam Judge | Universal Technical Institute | MPSF | $1000 |
| Kelly Rohwar | Western Washington University | Horn Foundation | $1,000 |
| Elizabeth Buren | Western Washington University | Horn Foundation | $1,000 |
| Rita Ramsey | University of Washington | Horn Foundation | $1,000 |
| Dylan Ziegler | University of Washington | Horn Foundation | $1,000 |
| Brittany Bosman | University of Washington | Horn Foundation | $1,000 |
| April Hilt | Whatcom Community College | Ed Nelson | $1,000 |
| Robert Kratzig | Washington State University | Victor Community | $350 |
| Kelsey Chance | Linfield College | Irene Dunham | $1000 |
| Dan Wasel | University of Washington | Meridian PTA | $750 |
| Brandon Frost | Washington State University | Helen Everitt | $500 |
| Bryce Froberg | Whatcom Community College | Kratzig | $500 |
| Dan Wasel | University of Washington | Steven Bernardy | $1,000 |
| Kacia Emley | Western Washington University | Kent Labs | $1,200 |
| Danielle Williams | Bryman College | Frontier Bank | $500 |
| Eric Hoyt | Brigham Young University | Peoples Bank | $500 |
| Tiffany Miller | Whitworth College | Bouma Family | $1000 |
| Robert Kratzig | Washington State University | Ralph McClellan | $3500 |
| Maggie Park | Washington State University | Ralph McClellan | $3500 |
| Cole Patterson | Napa Community College | MPSF | $500 |
| Subtotal: | $37,800 | ||
Scholarships 2007 |
|||
| Robert Devic | Whatcom Community College | MPSF | $1,000 |
| Jacob Jorgensen | Trinity Western University | Steven L. Bernardy | $500 |
| Kyle Emmons | North Idaho College | Steven L. Bernardy | $500 |
| Molly Galloway | Whatcom Community College | MPSF | $1,000 |
| Jack Chambers | Gonzaga University | Bouma | $1,000 |
| Hanna Sturtevant | Western Washington University | Horn | $2,000 |
| Erik Fast | University of Washington | Sanderson | $1,000 |
| Haley Oltman | Western Washington University | Horn | $2,000 |
| Elise Meidal | Euro Institute of Skin | Marion Evans | $1,000 |
| Celine Mazoyer | Western Washington University | Marion Evans | $1,000 |
| Tyler Slesk | Wenatchee Valley College | MPSF | $1,000 |
| Mallory Hazen | Fashion Institute of Design | MPSF | $1,000 |
| Jennifer Freymeyer | Washington State University | Ralph McClellan | $2,000 |
| Mathew Freymeyer | Western Washington University | Ralph McClellan | $2,000 |
| Steven Watts | Washington State University | Ralph McClellan | $2,000 |
| Leo Harrison | Ridgewater College | Frontier Bank | $500 |
| Brett Himes | Bellevue Community College | Kratzig | $500 |
| Nicole Glaze | Western Washington University | MPSF | $1,000 |
| Benjamin Jorgensen | Whatcom Community College | MPSF | $500 |
| Jessie Greco | Whatcom Community College | Marion Evans / Victor Club | $2,350 |
| Nathan Mark | Bellevue Community College | Marion Evans | $2,000 |
| Katie Sargent | Whatcom Community College | MPSF | $1,000 |
| Ryan Swartz | Western Washington University | Marion Evans | $1,000 |
| Otto Rauch | Bellingham Technical College | Irene Dunham | $750 |
| Kate Suhadolnik | Gonzaga University | Horn Foundation | $1,000 |
| Benjamin Jorgensen | Whatcom Community College | Mt. Baker Rotary | $1,000 |
| Hanna Sturtevant | Western Washington University | Mt. Baker Rotary | $1,000 |
| Subtotal: | $31,600 | ||
Scholarships 2008 |
|||
| Chris Warren | Marion Evans | $1,000 | |
| Clare Chambers | Gonzaga | MPSF, Horn Foundation | $2,000 |
| Elizabeth Guthridge | Bouma Endowment | $750 | |
| Eric Larson | Bellingham Technical College | Bernardy, Zander, Victor, Marion Evans | $1,850 |
| Jessica King | Ed Nelson, Irene Dunham | $1,750 | |
| Sean Hurlbut | MPSF | $1,000 | |
| Ariel Lane | Whatcom Community College | Marion Evans, Frontier Bank | $2,000 |
| Alex Couweleers | Western Washington University | Marion Evans, Ed Nelson | $1,500 |
| Austin Michaelson | Whatcom Community College | Marion Evans | $1,000 |
| Cody Erickson | Western Washington University | MPSF | $1,000 |
| Elizabeth Mattison | College of New Jersey | MPSF | $1,000 |
| Haley Pratt | BYU - Hawaii | MPSF, Horn Foundation | $2,000 |
| Kailyn Weidkamp | Whatcom Community College | Marion Evans | $1,000 |
| Karli Hurlbut | Pacific Lutheran Univ. | Horn Foundation | $1,000 |
| Kyle Brooks | Bellingham Technical College | Marion Evans, Ed Nelson | $1,500 |
| Mark Hardin | University of Great Falls | MPSF | $1,000 |
| Michelle Sands | Western Washington Univ. | Horn Foundation, Wiser Lake | $1,500 |
| Miranda Heslep | Central Washington University | MPSF | $1,000 |
| Tim Hoyt | BYU - Provo | Horn Foundation | $1,000 |
| Zana Nizica | Bellingham Technical College | Marion Evans | $2,000 |
| Subtotal: | $26,850 | ||
Scholarships 2009 |
|||
| Kaitlen Knight | University of Washington | James Hunter Sanderson Award | $1,000 |
| Melanie Rohwer | Technical College | Marion Evans | $1,000 |
| Kristyn Brinkman | Community College | Marion Evans | $1,000 |
| Sarah Hagen | 4-Year College | Marion Evans | $1,000 |
| Diane Horgan | Western Washington University | Marion Evans | $1,000 |
| Keena Bean | University of Washington | Horn Foundation | $1,000 |
| Joseph Edgley | Western Washington University | Horn Foundation | $1,000 |
| Heather Rexroat | Western Washington University | Horn Foundation | $1,000 |
| Hailey McCracken | Gonzaga University | Horn Foundation | $1,000 |
| Jared Trecker | University of Puget Sound | Horn Foundation | $1,000 |
| Jared Trecker | University of Puget Sound | MPSF Awards | $500 |
| Kayla Prosser | MPSF Awards | $1,000 | |
| Jayme Newby | Central Washington University | MPSF Awards | $1,000 |
| Jake Warren | Whatcom Community College | MPSF Awards | $1,000 |
| Colin Aamot | Whatcom Community College | MPSF Awards | $1,000 |
| Celene Ramirez | Whatcom Community College | Ed Nelson | $1,000 |
| Carolyn Carter | Central Washington University | Irene Dunham/Boeing | $750 |
| Carolyn Carter | Central Washington University | Zander Family Endowment | $500 |
| Subtotal: | $16,750 | ||
Alumni Scholarships for on-going Education |
|||
| Paul Datskiy | $2,000 | ||
| Peter Datskiy | $1,000 | ||
| Ian Jensen | $2,000 | ||
| Brandi Leemon | $1,800 | ||
| Laney Brannen | $1,500 | ||
| Subtotal: | $8,300 | ||
TOTAL: |
$297,816 |
||